2009 Salisbury University Baseball Schedule
Overall Record: 38-8 Conference Record: 15-3
| Date | Opponent | Result | Time | Links |
| 02/07/09 | at Va. Wesleyan | W, 16-3 | Final | Box Score Recap |
| 02/08/09 | at N.C. Wesleyan | W, 13-3 | Final - 7 innings | Box Score Recap |
| at N.C. Wesleyan | W, 12-5 | Final - 7 innings | Box Score Recap | |
| 02/15/09 | Stevens | W, 7-2 | Final - 7 innings | Box Score Recap |
| Stevens | W, 7-5 | Final - 7 innings | Box Score Recap | |
| 02/19/09 | Arcadia | W, 13-0 | Final | Box Score Recap |
| 02/20/09 | Cortland St. | W, 4-3 | Final | Box Score Recap |
| 02/21/09 | Staten Island | W, 8-1 | Final - 7 innings | Box Score Recap |
| Staten Island | W, 9-3 | Final - 7 innings | Box Score Recap | |
| 02/25/09 | at Wesley * | W, 16-5 | Final | Box Score Recap |
| 02/28/09 | Wesley * | L, 2-0 | Final - 9 innings | Box Score Recap |
| Wesley * | W, 7-0 | Final - 7 innings | Box Score Recap | |
| 03/07/09 | Mary Washington * | W, 15-1 | Final | Box Score Recap |
| 03/08/09 | at Mary Washington * | W, 3-1 | Final - 13 innings | Box Score Recap |
| at Mary Washington * | W, 5-0 | Final - 7 innings | Box Score Recap | |
| 03/11/09 | at York (Pa.) * | L, 7-4 | Final | Box Score Recap |
| 03/17/09 | at Hilbert @ Cocoa, Fla. | W, 24-0 | Final | Box Score Recap |
| 03/18/09 | at Medaille @ Cocoa, Fla. | W, 18-0 | Final | Box Score Recap |
| 03/19/09 | at Nichols @ Cocoa, Fla. | W, 17-9 | Final | Box Score Recap |
| 03/20/09 | at Richard Stockton @ Cocoa, Fla. | L, 10-8 | Final | Box Score Recap |
| 03/25/09 | at St. Mary's (Md.) * | L, 2-1 | Final | Box Score Recap |
| 03/26/09 | Va. Wesleyan | Postponed | ||
| 03/28/09 | St. Mary's (Md.) * | W, 3-0 | Final | Box Score Recap |
| St. Mary's (Md.) * | W, 4-0 | Final | Box Score Recap | |
| 03/29/09 | York (Pa.) * | W, 30-6 | Final | Box Score Recap |
| York (Pa.) * | W, 7-6 | Final - 8 innings | Box Score Recap | |
| 04/02/09 | Gallaudet * | W, 30-0 | Final - 7 innings | Recap |
| 04/04/09 | at Gallaudet * | W, 18-0 | Final - 5 innings | Box Score Recap |
| at Gallaudet * | W, 13-0 | Final - 5 innings | Box Score Recap | |
| 04/05/09 | Allegheny | W, 14-2 | Final | Box Score Recap Photos |
| Allegheny | W, 7-2 | Final | Box Score Recap | |
| 04/08/09 | Stevenson * | W, 19-0 | Final | Box Score Recap |
| 04/12/09 | Stevenson * | W, 5-0 | Final | Box Score Recap |
| Stevenson * | W, 5-0 | Final | Box Score Recap | |
| 04/16/09 | Mary Washington | W, 7-3 | Final | Recap |
| CAC Tournament - First Round | ||||
| 04/17/09 | Wesley | L, 4-2 | Final | Box Score Recap |
| CAC Tournament - Second Round | ||||
| 04/18/09 | York (Pa.) | W, 5-4 | Final - 11 innings | Box Score Recap |
| CAC Tournament - Third Round | ||||
| Stevenson | W, 21-4 | Final | Box Score Recap | |
| CAC Tournament - Semifinals | ||||
| 04/19/09 | Stevenson | W, 16-5 | Final | Recap |
| CAC Tournament - Championship | ||||
| 04/24/09 | at Chris. Newport | L, 7-4 | Final | Box Score Recap |
| 04/25/09 | Chris. Newport | W, 10-3 | Final | Box Score Recap |
| 04/28/09 | at Johns Hopkins | W, 24-11 | Final | Box Score Recap |
| 04/29/09 | at Washington (Md.) | W, 12-3 | Final | Box Score Recap |
| 05/04/09 | at Frostburg St. @ Towson, Md. | Cancelled | Recap | |
| Towson University | ||||
| 05/06/09 | Montclair St. | W, 7-5 | Final | Box Score Recap |
| 05/13/09 | Washington and Lee @ Arthur W. Perdue Stadium | W, 3-2 | Final | Box Score Recap |
| NCAA South Regional | ||||
| 05/14/09 | Chris. Newport @ Arthur W. Perdue Stadium | L, 5-4 | Final - 10 innings | Box Score Recap |
| NCAA South Regional | ||||
| 05/15/09 | at Johns Hopkins @ Arthur W. Perdue Stadium | L, 11-6 | Final | Box Score Recap |
| NCAA South Regional | ||||
| Home games in bold. * = Conference games. | ||||




































