2009 NCAA Salisbury, Md. First-Round
Statistics Summary
Team Statistics
Individual Statistics
Team Statistics
Bridgewater (Va.)Chris. Newport
Salisbury
Emory
Lynchburg
LaGrange
Neumann
Game Results
| Date | Location | Result | |
| May 10, 2009 | Salisbury, Md. | Salisbury 2, Bridgewater (Va.) 1 | Box score |
| May 10, 2009 | Salisbury, Md. | Salisbury 8, Emory 0 | Box score |
| May 09, 2009 | Salisbury, Md. | Bridgewater (Va.) 2, Emory 1 | Box score |
| May 09, 2009 | Salisbury, Md. | Salisbury 3, Chris. Newport 2 | Box score |
| May 09, 2009 | Salisbury, Md. | Bridgewater (Va.) 4, Lynchburg 2 | Box score |
| May 08, 2009 | Salisbury, Md. | Salisbury 8, Neumann 0 | Box score |
| May 08, 2009 | Salisbury, Md. | Lynchburg 1, Chris. Newport 0 | Box score |
| May 08, 2009 | Salisbury, Md. | Emory 6, Neumann 0 | Box score |
| May 08, 2009 | Salisbury, Md. | Salisbury 3, LaGrange 1 | Box score |
| May 08, 2009 | Salisbury, Md. | Bridgewater (Va.) 2, Lynchburg 1 | Box score |
| May 07, 2009 | Salisbury, Md. | Neumann 3, Salisbury 0 | Box score |
| May 07, 2009 | Salisbury, Md. | Emory 1, LaGrange 0 | Box score |
| May 07, 2009 | Salisbury, Md. | Chris. Newport 3, Bridgewater (Va.) 2 | Box score |











































