January 21, 2009
Chris McGrew
The sophomore center led the men's basketball team to a 2-1 record last week as he registered double-digit points in all three contests. McGrew had 10 points and nine rebounds in a 111-83 loss over Wesley on Thursday. The Burtonsville, Md., product totaled a career-high 18 points and grabbed five rebounds in Salisbury's 96-65 win over Gallaudet University on Saturday. He chipped in 12 points ias SU defeated Stevenson University, 82-76, on Monday. McGrew stands third on the team in points (135) and rebounds (77).
Previous Sea Gulls of the Week:
| Week | Male Recipient | Female Recipient | ||
| Jan. 21 | Chris McGrew (MB) | Katharine Curran (WB) | ||
| Jan. 14 | Brad Buckley (MSWIM) | Jenna Petrella (WSWIM) | ||
| Dec. 09 | Greg Palmer (MB) | Raienne South (WSWIM) | ||
| Dec. 02 | Devin Jones (MB) | Janay Johnson (WB) | ||
| Nov. 18 | Ronnie Curley (FB) | Amy DeMichele (XC) | ||
| Nov. 11 | Ben DeLisle (MSOC) | Kandice Hancock (FH) | ||
| Nov. 04 | Zack Dickerson (XC) | Kristin Stromberg (XC) | ||
| Oct. 28 | Shelby Fisher (FB) | Rachel Downes (VB) | ||
| Oct. 21 | Ronnie Curley (FB) | Gabby Long (VB) | ||
| Oct. 14 | Mike Napolitano (MSOC) | Jenn Bulger (XC) | ||
| Oct. 07 | Randal Smedley (FB) | Jaime Marzocchi (VB) | ||
| Sept. 30 | Zack Dickerson (XC) | Sarah Jessilonis (WSOC) | ||
| Sept. 23 | Romaine Bruney (MSOC) | Nicole Massarelli (VB) | ||
| Sept. 16 | Ronnie Curley (FB) | Kandice Hancock (FH) | ||
| Sept. 09 | Bryan Woolson (FB) | Nicole Massarelli (VB) |











































