January 14, 2009
Jenna Petrella
The freshman swimmer led the women's swim team to a 2-0 record last weekend as the Sea Gulls swept Hood College (102-20) and Frostburg State University (88-34) in a tri-meet in Frederick, Md. Petrella was part of two first-place relay teams in the 200-yard free (1:48.23) and the 200-yard medley (1:59.94). The Marlton, N.J., native also had one individual first-place finish as she won the 100-yard freestyle race in a time of 59.48.
Previous Sea Gulls of the Week:
| Week | Male Recipient | Female Recipient | ||
| Jan. 14 | Brad Buckley (MSWIM) | Jenna Petrella (WSWIM) | ||
| Dec. 09 | Greg Palmer (MB) | Raienne South (WSWIM) | ||
| Dec. 02 | Devin Jones (MB) | Janay Johnson (WB) | ||
| Nov. 18 | Ronnie Curley (FB) | Amy DeMichele (XC) | ||
| Nov. 11 | Ben DeLisle (MSOC) | Kandice Hancock (FH) | ||
| Nov. 04 | Zack Dickerson (XC) | Kristin Stromberg (XC) | ||
| Oct. 28 | Shelby Fisher (FB) | Rachel Downes (VB) | ||
| Oct. 21 | Ronnie Curley (FB) | Gabby Long (VB) | ||
| Oct. 14 | Mike Napolitano (MSOC) | Jenn Bulger (XC) | ||
| Oct. 07 | Randal Smedley (FB) | Jaime Marzocchi (VB) | ||
| Sept. 30 | Zack Dickerson (XC) | Sarah Jessilonis (WSOC) | ||
| Sept. 23 | Romaine Bruney (MSOC) | Nicole Massarelli (VB) | ||
| Sept. 16 | Ronnie Curley (FB) | Kandice Hancock (FH) | ||
| Sept. 09 | Bryan Woolson (FB) | Nicole Massarelli (VB) |











































