January 14, 2009
Brad Buckley
The senior swimmer led the men's swim team to a 2-0 record over last weekend as the Sea Gulls swept Hood College (88-34) and Frostburg State University (101-21) in a tri-meet in Frederick, Md. Buckley claimed a first-place finish in the 100-yard breast with a time of 1:07.67 and a third-place finish in the 50-yard free (24.20). The Rockville, Md., product was also a member of the 200-yard medley relay team that finished in first with a time of 1:47.91.
Previous Sea Gulls of the Week:
| Week | Male Recipient | Female Recipient | ||
| Jan. 14 | Brad Buckley (MSWIM) | Jenna Petrella (WSWIM) | ||
| Dec. 09 | Greg Palmer (MB) | Raienne South (WSWIM) | ||
| Dec. 02 | Devin Jones (MB) | Janay Johnson (WB) | ||
| Nov. 18 | Ronnie Curley (FB) | Amy DeMichele (XC) | ||
| Nov. 11 | Ben DeLisle (MSOC) | Kandice Hancock (FH) | ||
| Nov. 04 | Zack Dickerson (XC) | Kristin Stromberg (XC) | ||
| Oct. 28 | Shelby Fisher (FB) | Rachel Downes (VB) | ||
| Oct. 21 | Ronnie Curley (FB) | Gabby Long (VB) | ||
| Oct. 14 | Mike Napolitano (MSOC) | Jenn Bulger (XC) | ||
| Oct. 07 | Randal Smedley (FB) | Jaime Marzocchi (VB) | ||
| Sept. 30 | Zack Dickerson (XC) | Sarah Jessilonis (WSOC) | ||
| Sept. 23 | Romaine Bruney (MSOC) | Nicole Massarelli (VB) | ||
| Sept. 16 | Ronnie Curley (FB) | Kandice Hancock (FH) | ||
| Sept. 09 | Bryan Woolson (FB) | Nicole Massarelli (VB) |











































