February 4, 2009
Mike Ferrari
The junior swimmer helped lead Salisbury in its meet with Catholic University last Saturday at the Maggs Center pool. The Columbia, Md., native claimed two first-place honors in the meet. Ferrari edged out Catholic's Sean Murphy to claim the first victory on the day for the SU men in the 200-meter IM (2:22.50). He also won another close race in the 100-meter backstroke with a time of 1:11.38. He was named the CAC Men's Swimming Athlete of the Week for the second time this season on Tuesday.
Previous Sea Gulls of the Week:
| Week | Male Recipient | Female Recipient | ||
| Feb. 04 | Mike Ferrari (MSWIM) | Katy Turner (WSWIM) | ||
| Jan. 28 | Devin Jones (MB) | Katie Fitzenreiter (WSWIM) | ||
| Jan. 21 | Chris McGrew (MB) | Katharine Curran (WB) | ||
| Jan. 14 | Brad Buckley (MSWIM) | Jenna Petrella (WSWIM) | ||
| Dec. 09 | Greg Palmer (MB) | Raienne South (WSWIM) | ||
| Dec. 02 | Devin Jones (MB) | Janay Johnson (WB) | ||
| Nov. 18 | Ronnie Curley (FB) | Amy DeMichele (XC) | ||
| Nov. 11 | Ben DeLisle (MSOC) | Kandice Hancock (FH) | ||
| Nov. 04 | Zack Dickerson (XC) | Kristin Stromberg (XC) | ||
| Oct. 28 | Shelby Fisher (FB) | Rachel Downes (VB) | ||
| Oct. 21 | Ronnie Curley (FB) | Gabby Long (VB) | ||
| Oct. 14 | Mike Napolitano (MSOC) | Jenn Bulger (XC) | ||
| Oct. 07 | Randal Smedley (FB) | Jaime Marzocchi (VB) | ||
| Sept. 30 | Zack Dickerson (XC) | Sarah Jessilonis (WSOC) | ||
| Sept. 23 | Romaine Bruney (MSOC) | Nicole Massarelli (VB) | ||
| Sept. 16 | Ronnie Curley (FB) | Kandice Hancock (FH) | ||
| Sept. 09 | Bryan Woolson (FB) | Nicole Massarelli (VB) |











































