December 2, 2008
Janay Johnson
The junior forward reached double figures last week against Eastern Shore rival Washington (Md.) College as she scored 12 points and grabbed a team-high eight rebounds, in just 17 minutes of play. Seven of Johnson's rebounds came on the defensive end of the court against the Shorewomen. The Baltimore native added two blocked shots for the maroon and gold.
Previous Sea Gulls of the Week:
| Week | Male Recipient | Female Recipient | ||
| Dec. 02 | Devin Jones (MB) | Janay Johnson (WB) | ||
| Nov. 18 | Ronnie Curley (FB) | Amy DeMichele (XC) | ||
| Nov. 11 | Ben DeLisle (MSOC) | Kandice Hancock (FH) | ||
| Nov. 04 | Zack Dickerson (XC) | Kristin Stromberg (XC) | ||
| Oct. 28 | Shelby Fisher (FB) | Rachel Downes (VB) | ||
| Oct. 21 | Ronnie Curley (FB) | Gabby Long (VB) | ||
| Oct. 14 | Mike Napolitano (MSOC) | Jenn Bulger (XC) | ||
| Oct. 07 | Randal Smedley (FB) | Jaime Marzocchi (VB) | ||
| Sept. 30 | Zack Dickerson (XC) | Sarah Jessilonis (WSOC) | ||
| Sept. 23 | Romaine Bruney (MSOC) | Nicole Massarelli (VB) | ||
| Sept. 16 | Ronnie Curley (FB) | Kandice Hancock (FH) | ||
| Sept. 09 | Bryan Woolson (FB) | Nicole Massarelli (VB) |











































